The Jari Juutilainen Collection
A small but steadily growing collection of space rocks.
Meteorite collection
Meteorite | Country | Classification | Weight | Observed fall | Photos |
Stone Meteorites | |||||
NWA 8171 | NWA | Achondrite (Martian, Basaltic Breccia) | 34 mg | No | [1] |
Nakhla | Egypt | Achondrite (Martian, Nakhlite) | 30 mg | Yes | [1] |
Tissint | Morocco | Achondrite (Martian, Shergotite) | 51 mg | Yes | [1] |
NWA 6963 | NWA | Achondrite (Martian, Shergotite) | 511 mg | No | |
NWA 12965 | NWA | Achondrite (Martian, Shergotite) | 840 mg | No | |
NWA 11273 | Algeria | Achondrite (Lunar, feldspathic regolith breccia) | 4,20 g | No | |
NWA 8599 | Mali | Achondrite (Lunar, granulitic troctolitic breccia) | 2,70 g | No | [1], [2] |
NWA 4483 | Algeria | Achondrite (Lunar, feldspathic granulitic breccia) | 4,1 mg | No | [1] |
NEA 001 | Sudan | Achondrite (Lunar, anorthositic regolith breccia) | 200 mg | No | [1], [2] |
NWA 6950 | NWA | Achondrite (Lunar, gabbro) | 102 mg | No | |
NWA 8410 | NWA | Achondrite (Lodranite) | 847 mg | No | [1] |
NWA 7325 | NWA | Achondrite (ungrouped) | 15 mg | No | [1] |
NWA 1664 | Algeria | Achondrite (Howardite) | 80 mg | No | [1] |
NWA 7248 | NWA | Achondrite (Eucrite) | 4,69 g | No | [1], [2] |
Tirhert | Morocco | Achondrite (Eucrite) | – | Yes | |
Tatahouine | Tunisia | Achondrite (Diogenite) | 3,26 g | Yes | [1] |
Aiquile | Bolivia | Chondrite | 0,58 g | Yes | |
Tagish Lake | Canada | Chondrite (C2-ung) | micro | Yes | |
NWA 8534 | NWA | Chondrite (CM1/2) | 1,50 g | No | [1] |
Murchinson | Australia | Chondrite (CM2) | 1,64 g | Yes | [1], [2], [3] |
NWA 4502 | Algeria | Chondrite (CV3) | 502 mg | No | |
Al Haggounia 001 | Morocco | Chondrite (EL3) | 294 mg | No | [1] |
Gold Basin | USA | Chondrite (L4) | 80,4 g | No | [1] |
Bjurböle | Finland | Chondrite (L/LL4) | 10,7 g | Yes | [1] |
– Bjurböle | 60 mg | [1] | |||
– Bjurböle | 46 mg | ||||
– Bjurböle | 40 mg | ||||
Valera | Venezuela | Chondrite (L5) | 930 mg | Yes | [1], [2] |
Chelyabinsk | Russia | Chondrite (LL5) | 3,55 g | Yes | [1] |
St. Michel | Finland | Chondrite (L6) | 23,52 g | Yes | [1], [2] |
Allan Hills A76009 | Antarctica | Chondrite (L6) | 5 mg | No | [1] |
Yelland Dry Lake | USA | Chondrite (H4) | 1,55 g | No | |
Gao-Guenie | Burkina Faso | Chondrite (H5) | 20,3 g | Yes | [1] |
Happy Canyon | USA | Enstatite chondrite (EL6/7) | 689 mg | No | [1] |
UNWA | UNWA | Unclassified | – | No | |
Stony-Iron Meteorites | |||||
Brenham | USA | Pallasite | 8,8 g | No | [1], [2] |
Imilac | Chile | Pallasite (PMG) | 298 mg | No | |
Oued Bourdim 001 | Morocco | Eagle Station Pallasite | 3,30 g | No | [1], [2] |
Bondoc | Philippines | Mesosiderite-B4 | 5,5 g | No | [1], [2], [3] |
Iron Meteorites | |||||
Campo del Cielo | Argentina | Hexahedrite (IAB) | 680 g | No | [1] |
Canyon Diablo | USA | IAB-MG | 265 g | No | [1] |
Nantan | China | IAB-MG | 14,2 g | No | [1] |
Agoudal (Imilchil) | Morocco | IIAB | 13,7 g | No | [1] |
– Agoudal | 6,79 g | [1], [2] | |||
Sikhote-Alin | Soviet Union | Coarse octahedrite (IIAB) | 11,8 g | Yes | [1] |
Gibeon | Namibia | Fine octahedrite (IVA) | 562 mg | No | |
Muonionalusta | Sweden | Fine octahedrite (IVA Of) | 17,7 g | No | [1], [2] |
Gebel Kamil | Egypt | Unclassified ataxite | 50,8 g | No | [1], [2] |
Other space stuff
Space pins
– First Footprints, made from the Apollo Command Module metal flown to the Moon [1]
– Badge of Merit of CCCP Cosmonaut [1]
– NASA “meatball” logo [1]
– NASA Astronaut Wings [1]
– ESO (European Southern Observatory) logo [1]
– ESA (European Space Agency) Astronaut [1]
– ESA Arianne program [1]
– ESA Rosetta program [1]
– Space Shuttle 24k gold plated [1]
Patches
– SpaceX GovSat-1 Mission (Authentic) [1]
– ESA 18 Member States (Authentic) [1]
– ESA 19 Member States (Authentic) [1]
– ESA 20 Member States (Authentic) [1]
– ESA 22 Member States (Authentic) [1]
– ESA Rosetta Mission (Authentic) [1]
– ESA Astronaut (Authentic) [1]
– ESA European Astronaut Training Centre (Authentic) [1]
– NASA Meatball (Authentic) [1]
– NASA EVA Systems (Authentic) [1]
– NASA Orion Project (Authentic) [1]
– NASA Kennedy Space Center 50th Anniversary (Authentic) [1]
– CCCP Buran (Replica) [1]
– Columbia STS-1 Mission (Replica) [1]
– Reaktor (Authentic) [1]
– Astronaut Wings: Mission Specialist [1]
– Astronaut Wings: NASA [1]
– Astronaut Wings: USAF Astronaut [1]
– Astronaut Wings: USAF Astronaut Commander [1]
Misc
– Thermal Tile of Buran Space Shuttle, flown in space [1], [2]
– Unused Thermal Tile of Columbia Space Shuttle, made for the STS-1 mission [1]
– Window glass shattered by sonic boom of the Chelyabinsk meteorite
– ESA Technology Transfer Lanayard (blue) [1]
– ESA Technology Transfer Lanayard (orange) [1]
– European Southern Observatory ESO Lanayard [1]
– ROSCOSMOS Lanayard (Authentic) [1]
– European Planetary Science Congress EPSC Lanayard [1]
– NASA Apollo 11 40th Anniversary Medallion containing metal flown to the Moon [1]
– NASA FSL 27/P Lightweight NOMEX Flight Suit (Authentic) [1]